Buy ready-to-submit essays. No Plagiarism Guarantee
Note: Every paper is crafted by human writers to ensure authenticity and originality.
BUSI 650: Business analytics
WE WRITE ESSAYS FOR STUDENTS
Tell us about your assignment and we will find the best writer for your project
Write My Essay For MeIdea
The idea of this project is to familiarize MBA candidates with their choice of industry and area of expertise with the help of analytics. The project allows the opportunity to learn about trends and patterns in various facets of industry domains as well as fields of interest (Finance, Marketing and so on).
Expectations
Candidates will be expected to use data to identify the problems or trends and patterns in their area of interest. The process of identifying patterns or trends would be primarily based on the use and analytics of data using various tools and techniques discussed in the class. The candidates should be able to explain the significant changes in their data. Financial ratio analysis of a company is not allowed.
- Introduction (~200-400)
- Introduction
- Explain the relevance to the industry (not company) used in the analysis in conjunction with the current business environment
- In a paragraph explain the purpose of the research, the relevance of the problem to the current business environment
- Objectives (deliverables)
- Objectives: clearly state the objective (similar to a research statement)
- Data (~300)
- Discuss the data collected (only publicly available) and how it relates to the objective. (Do not define the data)
- There must be at least 20 observations and 3 variables
- Explain how it relates to the research/analysis
- Mention the time frames and sources of the data (APA Style)
- Analysis (~1200-1500)
- Use at least 3 tools for analytics
- Explain the results using Graphs/Charts and Tables
- Cohesive explanation required. Use the 3 questions – What has happened (Analytics), Why it has happened and what does it mean for the business
- Conclusion (~200-300)
- Conclude overall result of the paper
Word limit
2,000 words (excluding tables, graphs, bibliography and appendix) (± 10%)
Word counts in the format section are for reference purposes only.
APA style paper and referencing
Grading Rubric
| Percentage Score | 0-59 | 59-71 | 72-77 | 78-81 | 82-84 | 85-89 | 88-91 | 92-100 | |
| Grades | F | C | B- | B | B+ | A- | A | A+ | |
| Mastery Level | Weight | Beginning | Developing | Competent | Mastery | ||||
| Standard Level | Below Standard | Approaching Standard | At Standard | Exceeds Standard | |||||
| Overall Paper | % | ||||||||
| Answering questions and results of research | 100 | Key elements are not adequately covered. Content is not comprehensive, has inaccuracies and is not persuasive. Displays lack of understanding of relevant theory. Points not adequately supported by references. Research is lacking in content and quality | Key elements are mostly covered. Content is mostly accurate but lacks persuasivness. Displays some understanding of relevant theory. Points mostly supported by references. Research is lacking in content and quality | Key elements are adequately covered. Content is accurate and persuasive. Displays adequate understanding of relevant theory. Points supported by references. Research is adequate in content and quality | Key elements are completely covered. Content is comprehensive, accurate and persuasive. Displays superior understanding of relevant theory. Points fully supported by specific references. Research is superior in content and quality | ||||
| Key Points | Grade allocation | 0-59 | 59-71 | 72-77 | 78-81 | 82-84 | 85-89 | 88-91 | 92-100 |
| (%) | F | C | B- | B | B+ | A- | A | A+ | |
| Format (font type, size, tables, charts) | 10 | Incorrect format, font, size, tables et al | Correct format, font, size, tables et al | Correct format, font, size, tables et al | Correct format, font, size, tables et al | ||||
| Analysis | 45 | Poor Analytics and analysis of the data. Analysis is not cohesive. | Good Analytics and analysis of the data. Analysis is cohesive in some places while it is not consistent. | Comprehensive Analytics and analysis of the data. Analysis is cohesive with very limited mistakes. | Superior Analytics and analysis of the data. Analysis is cohesive, zero mistakes. The discussion is above and beyond the expectations | ||||
| Overall content | 25 | Overall content makes little to no sense in conjunction with the paper. the discussion is weak | Overall content makes sense in conjunction with the paper. The discussion is acceptable with some mistakes. | Overall content is cohesively written in conjunction with the paper. The discussion is acceptable with very limited mistakes. | Overall content is cohesively written in conjunction with the paper. The discussion are meaningful and the work makes complete sense. | ||||
| Creativity in presenting the data | 10 | Weak data presentation. | Data presentation inline with the expectations with some mistakes. | Data presentation inline with the expectations with limited mistakes. | Data presentation inline with the expectations with no mistakes. Data presentation is creative and covers more points than expected. | ||||
| APA (in text citations, reference page) ** | 10 | APA Intext citations missing. | APA Intext citations missing at some places. Quality of the sources are acceptable but not above par. | APA Intext citations are not missing and quality of the sources are apt. | APA Intext citations are not missing and quality of the sources are best available. |
N.B. Failure to comply with the above would result in low grades.
Last updated: 10th November, 2021
TOO MANY ASSIGNMENTS? Let our professional Essay Writers help you!
The art of writing is far from simple; even experienced writers can face challenges. This led to the inception of WriterCentre.com. Comprising a team of writers, we offer comprehensive essay, dissertation, and thesis writing services to students. Our mission at WriterCentre.com is to provide unparalleled quality to clients pursuing undergraduate, Masters, or PhD studies.
Our writers are committed to assisting you through every project phase, from conception to completion. Whether you require topic selection or comprehensive project support, our writers work diligently to ensure your essay, thesis, dissertation, or other projects are delivered punctually. Adhering to your instructions is second nature to our highly trained writers. We understand the stress of impending deadlines, having experienced it ourselves. Hence, we strive to meet even the most challenging timeframes. Do not hesitate to reach out, even when the timeline appears insurmountable. Your academic journey is our concern.
We write essays from scratch and within your selected time frame.


