Buy ready-to-submit essays. No Plagiarism Guarantee
Note: Every paper is crafted by human writers to ensure authenticity and originality.
Explain the functional differences between a regulatory agency, such as a board of nursing (BRN), and a professional nursing organization (PNO) as it pertains to your professional nursing practice. I am in NY State
WE WRITE ESSAYS FOR STUDENTS
Tell us about your assignment and we will find the best writer for your project
Write My Essay For MeSnowmass Village Clinic – Cash Budgeting Case, Essay Example

Snowmass Village Clinic – Cash Budgeting Case, Essay Example
The case expresses the use of a cash financial plan for investigating a business’s money flows and financing desires over time. It consists of both daily and monthly budgets.
Get Notifications About New Essay Samples in your Disciplines to Your Email! Your Email
Academic level Select Level
Discipline Select Discipline
| Model-Generated Data: | ||||||||||||||||||||||||||||||||||||
| Monthly Cash Budget: | ||||||||||||||||||||||||||||||||||||
| I. Collections/Payments | November | December | January | February | March | April | May | June | July | August | ||||||||||||||||||||||||||
| Billings (expected) | $200 | $3 | $300 | $210 | $350 | $280 | $450 | $120 | $90 | $600 | ||||||||||||||||||||||||||
| Billings (actual) | $16 | $0 | $24 | $17 | $28 | $22 | $36 | $10 | $90 | $600 | ||||||||||||||||||||||||||
| Collections: | ||||||||||||||||||||||||||||||||||||
| Month of sale | $2 | $0 | $3 | $2 | $4 | $3 | $5 | $1 | ||||||||||||||||||||||||||||
| 1 month after sale | 2 | 0 | 2 | 2 | 3 | 2 | 4 | |||||||||||||||||||||||||||||
| 2 months after sale | 1 | 0 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
| Total collections | $4 | $5 | $7 | $7 | $9 | $6 | ||||||||||||||||||||||||||||||
| Supplies purchases | $180 | $126 | $210 | $168 | $270 | $72 | $54 | $360 | ||||||||||||||||||||||||||||
| Supplies payments: | ||||||||||||||||||||||||||||||||||||
| 2 mos prior to use | $18 | $13 | $21 | $17 | $27 | $7 | $5 | $36 | ||||||||||||||||||||||||||||
| 1 mo prior to use | 23 | 16 | 27 | 22 | 35 | 9 | 7 | |||||||||||||||||||||||||||||
| Total supplies costs | $37 | $44 | $49 | $42 | $15 | $43 | ||||||||||||||||||||||||||||||
| II. Cash Gain or Loss for Month | January | February | March | April | May | June | ||||||||||||||||||||||||||||||
| Collections | $4 | $5 | $7 | $7 | $9 | $6 | ||||||||||||||||||||||||||||||
| Payments: | ||||||||||||||||||||||||||||||||||||
| Supplies | $37 | $44 | $49 | $42 | $15 | $43 | ||||||||||||||||||||||||||||||
| Clinical labor | 60 | 60 | 60 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||
| General/administrative expenses | 32 | 32 | 32 | 32 | 32 | 32 | ||||||||||||||||||||||||||||||
| Lease expense | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||||||||||||||||||||
| Miscellaneous expenses | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||
| Term loan payment | 6 | |||||||||||||||||||||||||||||||||||
| New equipment | 13 | |||||||||||||||||||||||||||||||||||
| Total payments | $160 | $180 | $178 | $110 | $83 | $111 | ||||||||||||||||||||||||||||||
| Net cash gain (loss) | ($156) | ($176) | ($171) | ($104) | ($74) | ($105) | ||||||||||||||||||||||||||||||
| III. Cash Surplus or Loan Requirements | January | February | March | April | May | June | ||||||||||||||||||||||||||||||
| Cash at start if no borrowing is done | $4,500 | $4,344 | $4,168 | $3,997 | $3,894 | $3,819 | ||||||||||||||||||||||||||||||
| Cumulative cash | $4,344 | $4,168 | $3,997 | $3,894 | $3,819 | $3,715 | ||||||||||||||||||||||||||||||
| Target cash balance | 235 | 235 | 235 | 235 | 235 | 235 | ||||||||||||||||||||||||||||||
| Surplus cash or total loans outstanding | ||||||||||||||||||||||||||||||||||||
| to maintain target cash balance | $4,109 | $3,933 | $3,762 | $3,659 | $3,584 | $3,480 | ||||||||||||||||||||||||||||||
| Daily Cash Budget: | ||||||||||||||||||||||||||||||||||||
| I. Collections/Payments | Day 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||
| Billings | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | |||||||||||||||||||||||||
| Collections: | ||||||||||||||||||||||||||||||||||||
| Patient payments | $30 | $26 | $100 | $50 | $58 | $20 | $43 | $75 | $200 | $21 | $20 | |||||||||||||||||||||||||
| 30-day payors | 10 | 18 | 60 | 32 | 46 | 68 | 55 | 69 | 120 | 32 | 54 | |||||||||||||||||||||||||
| 60-day payors | 15 | 30 | 50 | 17 | 6 | 76 | 10 | 25 | 150 | 65 | 65 | |||||||||||||||||||||||||
| Total collections | $55 | $74 | $210 | $99 | $110 | $164 | $108 | $169 | $470 | $118 | $139 | |||||||||||||||||||||||||
| Supplies payments: | ||||||||||||||||||||||||||||||||||||
| 2 mos prior to use | 21 | |||||||||||||||||||||||||||||||||||
| 1 mo prior to use | 16 | |||||||||||||||||||||||||||||||||||
| Total supplies costs | $52 | $34 | $98 | $54 | $37 | $96 | $6 | $30 | $51 | $32 | $10 | |||||||||||||||||||||||||
| II. Cash Gain or Loss | ||||||||||||||||||||||||||||||||||||
| Collections | $55 | $74 | $210 | $99 | $110 | $164 | $108 | $169 | $470 | $118 | $139 | |||||||||||||||||||||||||
| Payments: | ||||||||||||||||||||||||||||||||||||
| Supplies | $37 | |||||||||||||||||||||||||||||||||||
| Clinical labor | $30 | |||||||||||||||||||||||||||||||||||
| General/admin expenses | 16 | |||||||||||||||||||||||||||||||||||
| Lease expense | 19 | |||||||||||||||||||||||||||||||||||
| Misc expenses | 31 | $250 | $24 | $65 | 78 | $95 | $63 | $32 | $41 | $85 | $56 | |||||||||||||||||||||||||
| Term loan payment | ||||||||||||||||||||||||||||||||||||
| Total payments | $96 | $250 | $24 | $65 | $115 | $95 | $63 | $32 | $41 | $85 | $56 | |||||||||||||||||||||||||
| Net cash gain (loss) | ($41) | ($176) | $186 | $34 | ($5) | $69 | $45 | $137 | $429 | $33 | $83 | |||||||||||||||||||||||||
| III. Cash Surplus or Loan Requirements | ||||||||||||||||||||||||||||||||||||
| Cash at start if no | ||||||||||||||||||||||||||||||||||||
| borrowing is done | $4,500 | $4,459 | $4,283 | $4,469 | $4,503 | $4,498 | $4,567 | $4,612 | $4,749 | $5,178 | $5,211 | |||||||||||||||||||||||||
| Cumulative cash | $4,459 | $4,283 | $4,469 | $4,503 | $4,498 | $4,567 | $4,612 | $4,749 | $5,178 | $5,211 | $5,294 | |||||||||||||||||||||||||
| Target cash balance | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | |||||||||||||||||||||||||
| Surplus cash or total loans | ||||||||||||||||||||||||||||||||||||
| outstanding to maintain | ||||||||||||||||||||||||||||||||||||
| target cash balance | $4,224 | $4,048 | $4,234 | $4,268 | $4,263 | $4,332 | $4,377 | $4,514 | $4,943 | $4,976 | $5,059 | |||||||||||||||||||||||||
| Day 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||
| III. Cash Surplus or Loan Requirements | ||||||||||||||||||||||||||||||||||||
| Cash at start if no | ||||||||||||||||||||||||||||||||||||
| borrowing is done | $5,294 | $5,293 | $5,293 | $5,293 | $5,247 | $5,246 | $5,246 | $5,246 | $5,246 | $5,245 | ||||||||||||||||||||||||||
| Cumulative cash | $5,293 | $5,293 | $5,293 | $5,247 | $5,246 | $5,246 | $5,246 | $5,246 | $5,245 | $5,245 | ||||||||||||||||||||||||||
| Target cash balance | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | ||||||||||||||||||||||||||
| Surplus cash or total loans | ||||||||||||||||||||||||||||||||||||
| outstanding to maintain | ||||||||||||||||||||||||||||||||||||
| target cash balance | $5,058 | $5,058 | $5,058 | $5,012 | $5,011 | $5,011 | $5,011 | $5,011 | $5,010 | $5,010 | ||||||||||||||||||||||||||
| Day 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||||||||||||||||
| III. Cash Surplus or Loan Requirements | ||||||||||||||||||||||||||||||||||||
| Cash at start if no | ||||||||||||||||||||||||||||||||||||
| borrowing is done | $5,245 | $5,245 | $5,245 | $5,244 | $5,244 | $5,244 | $5,244 | $5,243 | $5,243 | $5,243 | ||||||||||||||||||||||||||
| Cumulative cash | $5,245 | $5,245 | $5,244 | $5,244 | $5,244 | $5,244 | $5,243 | $5,243 | $5,243 | $5,243 | ||||||||||||||||||||||||||
| Target cash balance | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | ||||||||||||||||||||||||||
| Surplus cash or total loans | ||||||||||||||||||||||||||||||||||||
| outstanding to maintain | ||||||||||||||||||||||||||||||||||||
| target cash balance | $5,010 | $5,010 | $5,009 | $5,009 | $5,009 | $5,009 | $5,008 | $5,008 | $5,008 | $5,008 | ||||||||||||||||||||||||||
Gapenski, L. (2007).Understanding healthcare financial management. Cornell University. Health Administration Press.
TOO MANY ASSIGNMENTS? Let our professional Essay Writers help you!
The art of writing is far from simple; even experienced writers can face challenges. This led to the inception of WriterCentre.com. Comprising a team of writers, we offer comprehensive essay, dissertation, and thesis writing services to students. Our mission at WriterCentre.com is to provide unparalleled quality to clients pursuing undergraduate, Masters, or PhD studies.
Our writers are committed to assisting you through every project phase, from conception to completion. Whether you require topic selection or comprehensive project support, our writers work diligently to ensure your essay, thesis, dissertation, or other projects are delivered punctually. Adhering to your instructions is second nature to our highly trained writers. We understand the stress of impending deadlines, having experienced it ourselves. Hence, we strive to meet even the most challenging timeframes. Do not hesitate to reach out, even when the timeline appears insurmountable. Your academic journey is our concern.
We write essays from scratch and within your selected time frame.


